星空体育官方网址

  • Description
  • Details
Energy Plaza I & II is a Class B building off Loop 410 & Highway 281. The property has excellent ingress and egress, and is in close proximity to an abundance of amenities.
  • Property Type : Office
  • Listing Size : 176,400
  • Stories : 7
  • Typical Floor Size : 12,500
Mason Pollard

Vice President

San Antonio, Texas

(210) 253-2935

vCard

Yesenia Smith

Senior Associate

San Antonio, Texas

(210) 563-7070

vCard

Photos

  • Exterior (1)

Available Space (16)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
S325 - Energy Plaza II 1,659 $23.50 Direct-Relet 13,128 FSG
N508 - Energy Plaza I 3,026 $23.50 Direct-Relet 3,026 FSG
S701 - Energy Plaza II 1,004 $23.50 Direct-Relet 1,004 FSG
S101 - Energy Plaza II 5,977 $23.50 Direct-Relet 5,977 FSG
N400 - Energy Plaza I 2,025 $23.50 Direct-Relet 2,025 FSG
S309 - Energy Plaza II 2,391 $23.50 Direct-Relet 13,128 FSG
S330 - Energy Plaza II 1,416 $23.50 Direct-Relet 13,128 FSG
N115 - Energy Plaza I 1,630 Direct-Relet 1,630 FSG
S320 - Energy Plaza II 690 $23.50 Direct-Relet 13,128 FSG
N216 - Energy Plaza I 1,754 $23.50 Direct-Relet 1,754 FSG
S300 / S303 - Energy Plaza II 3,677 $23.50 Direct-Relet 13,128 FSG
S301 / S305 - Energy Plaza II 2,849 $23.50 Direct-Relet 13,128 FSG
S108 - Energy Plaza II 3,150 $23.50 Direct-Relet 3,150 FSG
S706 - Energy Plaza II 1,968 $23.50 Direct-Relet 3,304 FSG
S705 - Energy Plaza II 1,336 $23.50 Direct-Relet 3,304 FSG
S302 - Energy Plaza II 446 $23.50 Direct-Relet 13,128 FSG

Property Downloads (1)

Name Type
Marketing Flyer Property Flyer